Precision Gonio Stage PG-50PM
Key features
|
- Description
- Specifications
- Documentation & Part No.
The PG-50 gonio stage performs best in limited space applications due to its compact design. High stiffness motion is achieved through pre-loaded crossed-roller bearings and a precision worm drive. These stages may be mounted in an orthogonal, space-saving arrangement to achieve pitch and roll adjustment. Versions capable of operation in vacuum (10-9) are available. The PG-50 is compatible with the MMC-103 and MMC-110 controller
Travel range [degrees] | ± 5° |
Wobble [µrad] | ±120 |
Weight [g] | 70 |
Motor option | Piezo Motor |
Speed, max [mm/s] | 3 (°/s) |
Encoder option | None (open Loop) | Analog (1 Vpp) | Digital (RS-422) |
Resolution, typical [µ°] | 1 | 50 (MMC-103), 10 (MMC-110) |
10 |
Repeatability, bi-directional [µ°] | N/A | ±200 | ±200 |
Repeatability, uni-directional [µ°] | N/A | 200 | 200 |
Accuracy [µ°] | - | - | - |
Orientation | Fx [N] | Fy [N] | Fz [N] | Mx [N.m] | My [N.m] | Mz [N.m] | kax [µrad/N·m] | kay [µrad/N·m] |
Load, max | 5 | 5 | 20 | 0.75 | 0.3 | 4 | 80 | 80 |
datasheet &manual
Download Datasheet
PG-50PM manual is not available.
© 2018 Micronix USA, LLC - All rights reserved.